Edit Decision List
Shot No. | Shot Time | Shot Type | Actor(s) |
1 | 6.23(s) | Straight cut/pan/medium close up | Becca |
2 | 2.9(s) | Over the shoulder | Becca/Alice |
3 | 10.4(s) | Pan | Becca/Alice |
4 | 13.4(s) | Medium close up | Becca/Alice |
5 | 14.5(s) | Medium close up | Becca/Alice |
6 | 2.8(s) | Extreme close up | Becca/Alice |
7 | 6.24(s) | Extreme close up | Alice |
8 | 2.24(s) | Extreme close up | Becca |
9 | 9.15(s) | Medium close up | Alice |
10 | 19.19(s) | Close up | Alice |
11 | 4.15(s) | Pan | Alice (Becca) |
12 | 3.11(s) | Close up | Becca |
13 | 6.05(s) | Pan (establishing shot) | (EXTRAS) |
14 | 1.12(s) | Close up | Laura,Charlotte,Becca |
15 | 7.0(s) | Long shot (Tilt) | Laura,Charlotte,Becca |
16 | 5.7(s) | Pan/Long shot | Laura/Charlotte/Becca |
17 | 2.23(s) | Long shot | Charlie/Laura/Charlotte/Becca/ (EXTRAS) |
18 | 1.12(s) | Close up | Charlie |
19 | 5.11(s) | POV/tilt | Becca |
20 | 6.18(s) | Pan | Laura,Charlotte,Becca |
21 | 7.23(s) | Medium close up | Laura,Charlotte,Becca |
22 | 5.18(s) | Inward zoom | Charlie |
No comments:
Post a Comment